Lexington Park is located in Maryland. Lexington Park, Maryland 20653 has a population of 13,336. Lexington Park 20653 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Lexington Park, Maryland 20653 is $75,132. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Lexington Park 20653 is 34.9 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary | PK - 05 | 590 | 14.5 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 547 | 15.8 | 20650 |
Chesapeake Charter School | KG - 08 | 519 | 14.8 | 20653 |
Dynard Elementary | PK - 05 | 395 | 15.8 | 20621 |
Evergreen Elementary School | KG - 05 | 736 | 17.1 | 20619 |
George Washington Carver Elementary | PK - 05 | 518 | 12.9 | 20634 |
Green Holly Elementary School | PK - 05 | 492 | 12.3 | 20653 |
Greenview Knolls Elementary | PK - 05 | 412 | 14.3 | 20634 |
Hollywood Elementary | PK - 05 | 474 | 18.1 | 20636 |
Leonardtown Elementary | PK - 05 | 483 | 17.2 | 20650 |
Lettie Marshall Dent Elementary | PK - 05 | 499 | 15.8 | 20659 |
Lexington Park Elementary | PK - 05 | 398 | 12.7 | 20653 |
Mechanicsville Elementary | KG - 05 | 300 | 16.5 | 20659 |
Oakville Elementary | PK - 05 | 258 | 14.3 | 20659 |
Park Hall Elementary | PK - 05 | 501 | 14.2 | 20667 |
Piney Point Elementary | PK - 05 | 453 | 17.5 | 20690 |
Ridge Elementary | PK - 05 | 216 | 13.9 | 20680 |
Town Creek Elementary | PK - 05 | 216 | 13.2 | 20653 |
White Marsh Elementary | KG - 05 | 220 | 14.3 | 20659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle | 06 - 08 | 875 | 16.8 | 20653 |
Leonardtown Middle | 06 - 08 | 969 | 17.6 | 20650 |
Margaret Brent Middle | 06 - 08 | 935 | 17.4 | 20659 |
Spring Ridge Middle | 06 - 08 | 987 | 16.1 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chopticon High | 09 - 12 | 1,682 | 20.8 | 20660 |
Great Mills High | 09 - 12 | 1,779 | 19.4 | 20634 |
Leonardtown High | 09 - 12 | 2,039 | 22.4 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James A. Forrest Career And Technology Center | UG - UG | 0 | 0 | 20650 |
Zip Code | City | |
---|---|---|
Population | 13,336 | 117,169 |
Population Density | 2,202 | 328 |
Median Age | 34.9 | 38.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,132 | 94,048 |
Average Income per Capita | 35,843 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.