Tall Timbers is located in Maryland. Tall Timbers, Maryland has a population of 486. Tall Timbers is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 32%.
The median household income in Tall Timbers, Maryland is $99,922. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Tall Timbers is 48.3 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Captain Walter Francis Duke Elementary | PK - 05 | 575 | 8 | 20650 |
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Leonardtown Elementary School | PK - 05 | 500 | 18 | 20650 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Piney Point Elementary School | PK - 05 | 500 | 17 | 20690 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Leonardtown Middle School | 06 - 08 | 1,005 | 14 | 20650 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Leonardtown High School | 09 - 12 | 2,040 | 21 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
Dr. James A. Forrest Career And Technology Center | 09 - 12 | 1,326 | 33 | 20650 |
City | County | |
---|---|---|
Population | 486 | 117,169 |
Population Density | 353 | 328 |
Median Age | 48.3 | 38.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 99,922 | 94,048 |
Average Income per Capita | 59,274 | 40,662 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.