Skip to main content
Wade Sells VA
(703)609-4617

About Chantilly, VA

Chantilly is located in Virginia. Chantilly, Virginia 20152 has a population of 25,051. Chantilly 20152 is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 45%.

The median household income in Chantilly, Virginia 20152 is $125,734. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Chantilly 20152 is 39.5 years.

Chantilly Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.

Homes for Sale in Chantilly, VA

Search Homes for Sale in Chantilly

Chantilly Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    24
    30-day change

Chantilly Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chantilly, VA

Grades Students P/T Ratio ZIP
Aldie Elementary School KG - 05 114 15 20105
Arcola Elementary School KG - 05 800 18 20105
Belmont Station Elementary School KG - 05 800 19 20147
Buffalo Trail Elementary School KG - 05 850 17 20105
Cardinal Ridge Elementary KG - 05 854 20 20120
Cedar Lane Elementary School KG - 05 840 20 20147
Creightons Corner Elementary School KG - 05 1,200 20 20148
Discovery Elementary School PK - 05 788 0 20147
Goshen Post Elementary School KG - 05 1,293 18 20105
Hillside Elementary School PK - 05 603 22 20148
Hutchison Farms Elementary School PK - 05 696 19 20152
Legacy Elementary School PK - 05 700 22 20148
Liberty Elementary School KG - 05 1,000 22 20152
Little River Elementary School PK - 05 700 21 20152
Madisons Trust Elementary PK - 05 1,100 15 20148
Mill Run Elementary School KG - 05 700 21 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Pinebrook Elementary School KG - 05 887 21 20105
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Waxpool Elementary School PK - 05 730 0 20148

Middle Schools near Chantilly, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Smart's Mill Middle School 06 - 08 1,100 17 20176
Sterling Middle School 06 - 08 1,100 14 20164
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Chantilly, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Rock Ridge High 09 - 12 1,400 0 20148
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Chantilly, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Chantilly, VA 20152

Zip Code City
Population 25,051 431,333
Population Density 2,084 837
Median Age 39.5 38.3
People per Household 3.2 3
Median Household Income 125,734 145,461
Average Income per Capita 48,787 57,245

Chantilly Map

Sort by:

Real estate near Chantilly