Scotland is located in Maryland. Scotland, Maryland has a population of 331. Scotland is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 32%.
The median household income in Scotland, Maryland is $90,577. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Scotland is 46.3 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 519 | 14.8 | 20653 |
Green Holly Elementary School | PK - 05 | 492 | 12.3 | 20653 |
Lexington Park Elementary | PK - 05 | 398 | 12.7 | 20653 |
Park Hall Elementary | PK - 05 | 501 | 14.2 | 20667 |
Piney Point Elementary | PK - 05 | 453 | 17.5 | 20690 |
Ridge Elementary | PK - 05 | 216 | 13.9 | 20680 |
Town Creek Elementary | PK - 05 | 216 | 13.2 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle | 06 - 08 | 875 | 16.8 | 20653 |
Spring Ridge Middle | 06 - 08 | 987 | 16.1 | 20653 |
City | County | |
---|---|---|
Population | 331 | 117,169 |
Population Density | 71 | 328 |
Median Age | 46.3 | 38.5 |
People per Household | 2.1 | 2.7 |
Median Household Income | 90,577 | 94,048 |
Average Income per Capita | 61,317 | 40,662 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.