Farnham is located in Virginia. Farnham, Virginia has a population of 2,029. Farnham is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.
The median household income in Farnham, Virginia is $56,568. The median household income for the surrounding county is $52,577 compared to the national median of $66,222. The median age of people living in Farnham is 45.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Lancaster Primary School | PK - 03 | 330 | 19 | 22503 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster High School | 09 - 12 | 410 | 19 | 22503 |
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 2,029 | 9,691 |
Population Density | 35 | 51 |
Median Age | 45.4 | 43.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 56,568 | 52,577 |
Average Income per Capita | 30,414 | 25,760 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.